Fees and limits
Deposit fees and limits
Below you can find all available deposit methods, fees, currencies, and limitations. Additional charges depend on the service provider or the bank that you use.
Method** Skrill | Available currencies EUR, USD, GBP | Fee 5.50% | Min fee €2.00 | Min deposit amount €1.00 | Max deposit amount €4,000.00 | Daily limit €8,000.00 | Weekly limit - | Monthly limit €30,000.00 | Yearly limit - |
Method Neteller | Available currencies EUR, USD | Fee 5.50% | Min fee €2.00 | Min deposit amount €1.00 | Max deposit amount €4,000.00 | Daily limit €8,000.00 | Weekly limit - | Monthly limit €30,000.00 | Yearly limit - |
Method Payeer | Available currencies EUR, USD | Fee 2.00% | Min fee €1.00 | Min deposit amount €1.00 | Max deposit amount €3,000.00 | Daily limit €6,000.00 | Weekly limit - | Monthly limit €20,000.00 | Yearly limit - |
Method Perfect Money | Available currencies EUR, USD | Fee 2.00% | Min fee €1.00 | Min deposit amount €1.00 | Max deposit amount €2,000.00 | Daily limit €4,000.00 | Weekly limit - | Monthly limit €15,000.00 | Yearly limit - |
Method Advcash | Available currencies EUR, USD, GBP | Fee 0.50% | Min fee €0.50 | Min deposit amount €1.00 | Max deposit amount €3,000.00 | Daily limit €6,000.00 | Weekly limit - | Monthly limit €20,000.00 | Yearly limit - |
Method Bank Transfer | Available currencies EUR | Fee Free | Min fee Free | Min deposit amount €0.01 | Max deposit amount €100,000.00 | Daily limit - | Weekly limit - | Monthly limit - | Yearly limit - |
Method Bank Transfer | Available currencies GBP | Fee 0.10% | Min fee £2.50 | Min deposit amount £0.01 | Max deposit amount £100,000.00 | Daily limit - | Weekly limit - | Monthly limit - | Yearly limit - |
Method Pacific Private Bank | Available currencies EUR, USD | Fee - | Min fee - | Min deposit amount €50.00 | Max deposit amount €100,000.00 | Daily limit - | Weekly limit - | Monthly limit - | Yearly limit - |
Method Bankera | Available currencies EUR, USD, PLN, CHF, SEK, GBP, AUD, CAD, CZK, DKK, NOK | Fee Free | Min fee Free | Min deposit amount €0.01 | Max deposit amount €100,000.00 | Daily limit - | Weekly limit - | Monthly limit - | Yearly limit - |
Method Bank Transfer | Available currencies USD | Fee - | Min fee - | Min deposit amount €50.00 | Max deposit amount €100,000.00 | Daily limit - | Weekly limit - | Monthly limit - | Yearly limit - |
Method Visa* | Available currencies EUR, USD | Fee 2.99% | Min fee €0.50 | Min deposit amount €1.00 | Max deposit amount €2,000.00 | Daily limit €5,000.00 | Weekly limit €10,000.00 | Monthly limit €15,000.00 | Yearly limit €180,000.00 |
Method* MasterCard | Available currencies EUR, USD | Fee 2.99% | Min fee €0.50 | Min deposit amount €1.00 | Max deposit amount €2,000.00 | Daily limit €5,000.00 | Weekly limit €10,000.00 | Monthly limit €15,000.00 | Yearly limit €180,000.00 |
Method Maestro* | Available currencies EUR, USD | Fee 2.99% | Min fee €0.50 | Min deposit amount €1.00 | Max deposit amount €2,000.00 | Daily limit €5,000.00 | Weekly limit €10,000.00 | Monthly limit €15,000.00 | Yearly limit €180,000.00 |
* The fee for non-EEA (European Economic Area) residents is 3.99%.
** The fee for USD deposits is 8.5%, and the minimum fee amount is 3 USD.
Withdrawal fees and limits
Various withdrawal methods are at your disposal. Use the table below to estimate withdrawal fees and limits so you can choose the method that best fits your needs.
Method* Skrill | Available currencies EUR, USD, GBP | Fee 4.00% | Min fee €2.00 | Min withdrawal amount €3.00 | Max withdrawal amount €3,000.00 | Daily limit €6,000.00 |
Method Payeer | Available currencies EUR, USD | Fee 2.00% | Min fee €1.00 | Min withdrawal amount €5.00 | Max withdrawal amount €2,000.00 | Daily limit €4,000.00 |
Method* Perfect Money | Available currencies EUR, USD | Fee 1.00% | Min fee €1.00 | Min withdrawal amount €6.00 | Max withdrawal amount €1,500.00 | Daily limit €3,000.00 |
Method Advcash | Available currencies EUR, USD, GBP | Fee 0.50% | Min fee €0.50 | Min withdrawal amount €1.00 | Max withdrawal amount €2,000.00 | Daily limit €6,000.00 |
Method Bank Transfer | Available currencies EUR | Fee Free | Min fee Free | Min withdrawal amount €5.00 | Max withdrawal amount €500,000.00 | Daily limit - |
Method Bank Transfer | Available currencies GBP | Fee 0.10% | Min fee £2.50 | Min withdrawal amount £5.00 | Max withdrawal amount £100,000.00 | Daily limit - |
Method Pacific Private Bank | Available currencies EUR, USD | Fee 0.2% | Min fee €75.00 | Min withdrawal amount €50.00 | Max withdrawal amount €100,000.00 | Daily limit - |
Method Bankera | Available currencies EUR, USD, PLN, CHF, SEK, GBP, AUD, CAD, CZK, DKK, NOK | Fee Free | Min fee Free | Min withdrawal amount €5.00 | Max withdrawal amount €500,000.00 | Daily limit - |
Method Bank Transfer | Available currencies USD | Fee 15.00% | Min fee €100.00 | Min withdrawal amount €50.00 | Max withdrawal amount €100,000.00 | Daily limit - |
Method Amazon Gift Card | Available currencies EUR | Fee 2.00% | Min fee €0.00 | Min withdrawal amount €10.00 | Max withdrawal amount €1,000.00 | Daily limit - |
Method Mobile top-ups | Available currencies Local currencies | Fee 2.00% | Min fee €0.00 | Min withdrawal amount - | Max withdrawal amount €500.00 | Daily limit - |
* The fee for USD withdraw is 8.5%, and the minimum fee amount is 3 USD.